Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #9 - SASCA #9 101224 - Sat 10-12-2024
Final Results
Total Registered: 184, with Times: 166
SS AS BS CS DS ES FS GS SSC STH STS STX STR
STU SST XA XB SMF KM EVX N T X R CA D
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 9 Elliott Sacks 911 Turbo S 57.828+1 58.752 55.392+1 54.242+1 56.081 56.081 -
AS - 'A Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 161 Donovan Brown 2023 Tesla Model 3 Performance Gray 47.309+1 47.256 46.934 47.091 47.202 46.934 [-]0.379
2T AS 2 James Wilson 2020 Tesla Model 3 Performance Blue 48.755 47.880+1 47.535 47.538+1 47.313 47.313 +0.379
3T AS 37 Steven Tellman 2013 Porsche 911 Carrera S White 48.494 52.683+DNF 48.252 47.408 47.952 47.408 +0.095
4 AS 7 Jerry Centanni 2009 Chevrolet Z06 Jetstream Blue 48.499 48.442 48.083 47.503 47.150+2 47.503 +0.095
5 AS 66 Jim Cubberley 2009 Chevrolet Corvette Silver 50.648 49.696 48.568 48.428 49.622 48.428 +0.925
6 AS 61 Chelsea Brown 2023 Tesla Model 3 Performance Gray 49.767 48.543 48.884 49.134 48.831 48.543 +0.115
7 AS 12 Laura Wilson 2020 Tesla 3 Performance Blue 58.991 56.152 53.715 53.140 53.335 53.140 +4.597
BS - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T BS 3 Kevin Coyne 2024 Toyota GR Corolla Heavy Metal 50.543 49.123 48.589 48.322 48.813 48.322 [-]0.049
2T BS 4 George Hammond 2023 Toyota GR Corolla Red 50.402 49.707 48.259+1 48.371 49.596 48.371 +0.049
3T BS 40 Avi Groff 1999 Chevrolet Corvette Red 50.199 48.995 48.981 48.773 48.382 48.382 +0.011
4 BS 6 Brian Zipplies 2000 Chevrolet Corvette Blue 51.882 49.489 49.028 50.416 49.069 49.028 +0.646
5 BS 1 Dallas Cobb 2024 Toyota Corolla GR Grey 53.886 51.199 50.877 51.682+1 50.477 50.477 +1.449
6 BS 76 Brad Kaisner 2023 Cadillac CT4-V Blackwing Silver 51.954 53.222+4 51.118 51.137 50.487+1 51.118 +0.641
7 BS 64 Pradipta Sundhoro 2019 BMW M2 Competition Long Beach blue DNS
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CS 34 Whit Elliott 2014 Mazda MX5 Grey 51.501 51.090 50.375 50.240 50.448 50.240 [-]0.143
2 CS 133 Chris Kelley 2005 Honda S2000 Red 53.767 51.158 57.810 50.383 50.640 50.383 +0.143
3 CS 13 Neil Penberthy 2013 Mazda Miata Black 51.470 51.544 51.611 51.999 50.794 50.794 +0.411
DS - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 90 Zbigniew Szymanski 2023 Subaru BRZ White 49.659+3 48.451 47.754 47.801 47.411 47.411 [-]0.641
2T DS 7 Brandon Escobedo 2023 Subaru BRZ WR Blue 49.639 48.766 48.327 48.572 48.052 48.052 +0.641
3 DS 47 Evan Russo 2022 Hyundai Veloster N Red 49.396 49.498 48.643 48.465 48.604 48.465 +0.413
4 DS 42 John Pisciotta 2017 Subaru WRX Pearl White 51.157 49.342 48.829 49.012 48.523 48.523 +0.058
5 DS 18 Michael Martins 2019 Subaru WRX dark grey 50.672+1 49.839 49.629 49.571 49.236 49.236 +0.713
6 DS 141 Preston Farnham 2017 Subaru WRX STI Blue/White 53.237 51.664 51.899 50.707 54.998+DNF 50.707 +1.471
ES - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ES 74 Ben Gresham 2003 Toyota MRS Black 51.142 50.405 50.938 52.700 51.154 50.405 [-]3.053
2 ES 8 Peter Barnett 1999 Mazda Miata Green 55.852 54.835 54.343 53.458 53.789 53.458 +3.053
3 ES 16 Dave Bouvier 2002 Mazda Miata, baby! Emerald Mica 57.078 55.582 56.518 54.881 54.773+1 54.881 +1.423
FS - 'F Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FS 89 Michael Robbins 370Z 53.200 51.772 51.506 51.029 51.196 51.029 [-]0.005
2T FS 1 Gabriel Alvear 2024 BMW M240i Brooklyn Grey 54.760 51.034 53.641 53.671 53.857 51.034 +0.005
3 FS 93 Damien Sullivan 2018 Chevrolet Camaro Blue 54.581 55.617 55.277 55.025 54.061 54.061 +3.027
4 FS 91 Aspen Flach 2018 Ford Mustang Grey 60.243+2 56.356 54.088 56.301 54.509 54.088 +0.027
5 FS 191 Dawn Sullivan 2018 Ford Mustang Grey 56.761 55.530 55.647+1 57.055+3 54.653 54.653 +0.565
GS - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T GS 7 John Pawlak 2015 Volkswagen GTI Grey 51.880 52.049 51.121 51.062 51.305 51.062 [-]1.792
2 GS 53 Matthew Rasmussen 2017 Ford Focus ST Yellow 56.235 54.018 53.520 53.190 52.854 52.854 +1.792
3 GS 1 Angel Espinosa 2005 BMW 330i Gray 62.889 61.591 60.668 60.364 60.451 60.364 +7.510
SSC - 'Solo Spec Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SSC 17 Jonathon Huffman 2015 Scion FR-S Black 52.158 51.263 51.446 51.364 51.110 51.110 -
2 SSC 117 Andres Andrade 2015 Scion Frs Black DNS
STH - 'Street Touring Hatch'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STH 2 June Longoria 1997 Subaru Forester S-TB Black 53.083+1 52.119 51.276 51.139+1 51.270 51.270 [-]0.499
2 STH 21 Julio Rosa 2018 Ford Focus ST Gray 53.668+1 51.769 52.158 51.857 53.786 51.769 +0.499
STS - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STS 95 Stephanie Reynoso 1989 Honda Civic Si Red 49.037 49.845+1 48.671 48.367 48.449 48.367 [-]1.326
2T STS 7 Luca Como Miata 62.959 52.927 50.617 50.992 49.693 49.693 +1.326
3 STS 88 Jessica Mignone 1988 Honda CRX Si Blue 51.248 52.857+2 50.473 51.898 50.366 50.366 +0.673
4 STS 23 Darrell Colleran 1991 Mazda Miata While 52.736 52.282+DNF 52.260 51.449 51.430 51.430 +1.064
5 STS 28 Casey Cummings 1999 Honda Civic SI Blue 54.215 68.413+1 53.590 53.200 54.031+1 53.200 +1.770
STX - 'Street Touring X'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STX 14 Adam Nazarian 2003 BMW 330ci Black 50.879+1 50.437 50.388 50.513+1 49.644 49.644 [-]0.325
2T STX 30 Lawrence Doeppenschmidt 2013 Subaru BRZ WRB 51.013+2 50.060 49.019+1 49.969 49.594+1 49.969 +0.325
3T STX 41 Michael Danner 2016 Scion FR-S Halo White 51.919 50.591 51.354 50.718 50.339 50.339 +0.370
4 STX 98 Wally Darbyshire BRZ 999.000+DNF 51.749 50.389 50.349 50.481 50.349 +0.010
5 STX 12 Marco Benavides 2020 Subaru BRZ White 53.028 52.251 51.536 50.848 50.833 50.833 +0.484
6 STX 17 Salvador Acosta 2019 Subaru BRZ limited PP Silver 51.797 51.851 50.988 51.492 51.386 50.988 +0.155
7 STX 93 Timothy Stephan 2008 Honda Civic Si Rallye Red 52.192 52.077 51.962+1 51.480 51.238 51.238 +0.250
8 STX 97 Stephen Williams 2017 Subaru BRZ WR Blue 54.506 53.149 52.303 51.548 51.548 +0.310
9 STX 13 Rachael Acosta 2005 Acura RSX type-s Grey DNS
STR - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STR 78 Kalyan Vaka 2008 Mazda Miata Blue 51.822+2 49.311 50.441+1 50.422 70.662+DNF 49.311 [-]0.850
2T STR 65 Justin Putman 2001 BMW Z3 Steel Gray 55.734 50.161 51.383 52.140+1 51.646+DNF 50.161 +0.850
3 STR 52 Jeni Moreau 2019 Mazda MX5 53.157 51.630 50.765 50.314 51.466 50.314 +0.153
4 STR 47 RJ Labrador 2019 Mazda MX-5 Miata Black 52.263+1 51.004 59.583 51.923 58.221 51.004 +0.690
5 STR 7 Nick Piazza 2023 Toyota GR86 Red 53.454 53.106 53.097 52.749+1 53.382 53.097 +2.093
6 STR 2 Michael Roetheli 2002 Honda S2000 Silver DNS
STU - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T STU 46 Shawn Murphy 2014 Porsche Cayman Red 50.864 49.813 49.199 48.510 48.794 48.510 [-]0.253
2T STU 3 anroop ahluwalia 2021 Honda Civic type r Yellow 49.550 56.222 48.763 49.293 49.933 48.763 +0.253
3 STU 21 Tristen Montalvo 2016 Volkswagen Golf R White 50.450 49.806 50.564 50.303 49.806 +1.043
4 STU 25 Durham Travis 2018 Volkswagen Golf R White 50.014+1 50.667+4 50.166 49.802+1 49.967 49.967 +0.161
SST - 'SST'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SST 13 Brian Hare 2005 Lotus Elise Green 52.730 54.032 52.066 52.683 52.620 52.066 [-]1.208
2 SST 113 Joseph Wilborn 2005 Lotus Elise 53.691+3 54.266+1 54.694+1 53.916 53.274 53.274 +1.208
XA - 'XA'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XA 67 Mat Beck 1989 240sx 49.579 50.231 48.380 47.761 47.341 47.341 [-]2.187
2T XA 81 Mark MacDonald 2022 Subaru BRZ Gray 52.296 50.901 50.450 50.635+1 49.528 49.528 +2.187
3 XA 33 Tyler Rasmussen 2017 Ford Focus ST Yellow 56.167 54.506 53.759 53.993 53.955 53.759 +4.231
4 XA 31 Tyler Fiebig 1993 MR2 55.096 54.683 53.930 52.977+1 57.343+DNF 53.930 +0.171
5 XA 17 Jacob Newton 2002 MR2 Yellow 63.149 60.310 58.314 64.113+1 56.674 56.674 +2.744
6 XA 77 Austin Sierra 2007 Subaru Impreza Grey DNS
XB - 'XB'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T XB 36 neal bellamy Mazda 2009 Silver Platinum 49.081 48.314 58.274 47.608 47.390 47.390 [-]2.984
2T XB 167 James Shaw 2021 Factory Five Hot Rod Black/White 51.104 50.374 55.371+DNF 51.118+DNF 64.500+DNF 50.374 +2.984
3 XB 37 Justin Thomas 1995 Mitsubishi FTO GR Blue 53.259 51.937 52.829 51.299 50.585 50.585 +0.211
4 XB 118 Jose La Placa 2006 Mazda MX-5 Miata Black 52.914+2 52.614+1 52.486 53.522 51.608+2 52.486 +1.901
5 XB 77 Alex Hise 2003 MR2 55.130 55.943 54.776 55.217 53.325+1 54.776 +2.290
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SMF 1 Benjamin Tijerina 1990 Honda Civic White 50.751 50.454 49.991 49.441 49.189 49.189 -
KM - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T KM 94 Tom Harrington 46.221+DNF 42.574 42.279 41.965 42.383 41.965 -
2 KM 99 Matteo Hernandez Kart DNS
EVX - 'EVX'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EVX 80 Minh Nguyen 2024 BMW i5M60 Green 83.454+DNF 55.101 55.024 55.242 54.482+1 55.024 -
N - 'Novice'
Total Entries: 41
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DS 45 Mark McConachie 2022 Subaru WRX Blue 52.677 52.158 53.192+1 51.926 52.394+4 42.060 [-]0.316
2T DS 4 George Lawrence 2013 Subaru BRZ Solo Spec Coupe Dark Blue 58.156 53.803 53.280 52.316 50.860+1 42.376 +0.316
3T DS 71 Alan Ulate 2016 Subaru BRZ Blue 55.137 55.141 53.902 53.570 52.842 42.802 +0.426
4T ES 5 Jacob Dean 1985 Porsche 944 Black 57.233 55.059 55.780 54.490 54.047 42.805 +0.003
5T STX 16 Joseph Slagle 2019 Honda Civic Si White 68.984+DNF 59.347+DNF 55.540 53.160+1 52.428 42.938 +0.133
6T GS 95 Boulder Sheffield 2009 BMW 128i 57.076 56.684 55.210 54.417 62.427 43.315 +0.377
7 STU 13 Anthony Whitt 2019 Subaru WRX STI Blue 57.510 54.552 53.521 53.968+2 52.969 44.123 +0.808
8 STU 177 Nathaniel Seehausen Focus RS 58.095 54.763 53.329 54.363+1 53.017 44.163 +0.040
9 STU 85 Andrew Nguyen Hyundai Veloster N White 55.886 53.744 53.728 54.182 53.244 44.352 +0.189
10 SST 84 Hunter Proctor 2008 Saturn Sky Redline Silver 55.943 53.315 55.059 54.220 53.394 44.571 +0.219
11 XA 49 Justin Mitchell BMW 56.367 55.857 53.556 53.135+1 52.812 44.573 +0.002
12 STX 36 Luis Diaz 1996 BMW 318is Blue 59.866 59.389+3 58.640 56.424 55.249 45.248 +0.675
13 STU 185 Anthony Scozzaro 2021 Hyundai Veloster White 56.711+DNF 55.467 54.394 56.368 54.943 45.310 +0.062
14 STS 77 Ray Schrunk Miata 59.588 57.250 55.622 64.832+1 55.967 45.387 +0.077
15 STU 77 Ralph Luketic Focus RS 56.756 55.968 54.789 54.688 54.542 45.433 +0.046
16 STS 2 Donald Richardson Miata 59.494 57.424+1 56.933 56.645 55.837 45.563 +0.130
17 DS 77 Ryan Sylvia 2022 Toyota GR86 Gray 63.793 58.343 56.692 57.293 56.294 45.598 +0.035
18 CS 17 Richard Schultz Miata 61.009 60.342 58.319 58.520 56.148 45.648 +0.050
19 SSM 17 Josiah Acevedo 1990 Mazda Miata White 69.244+1 53.241 51.898+DNF 52.416 52.031 45.735 +0.087
20 CS 1 Jaden Munoz 2012 Honda Accord Black 60.830 56.991 56.278 56.758 45.754 +0.019
21 CS 7 David Hammons 2024 Mazda MX-5 61.583 60.596 58.216 58.076 56.381 45.837 +0.083
22 CAMT 2 Robert Sparhawk 1997 Ford Mustang Red 59.822+1 56.844 56.204 56.489 55.932 45.864 +0.027
23 STH 44 Cameron Harte 2015 Ford Focus Gray 57.407+1 56.732 55.284+1 56.457+1 46.066 +0.202
24 STR 86 Abraham Abbit 2022 Toyota Gr86 Neptune blue 65.442+DNF 77.812 61.694 58.541 56.488 46.998 +0.932
25 CS 37 Travis Colleran 2001 Honda S2000 Yellow 63.565 60.557 59.087 59.302+1 57.951 47.114 +0.116
26 DS 11 Abraham Ibarra 2023 Toyota GR86 Black 63.090 58.929 58.722 59.577 47.564 +0.450
27 BS 42 Kevin Rayhons 2008 Saturn Sky Redline Bluestone 58.655 58.883 58.753 58.493 58.599 47.847 +0.283
28 DM 3 Tenzin Wangdu 2002 Toyota MR2 Spyder Yellow 60.064 56.257 54.552+DNF 55.104 53.553 48.411 +0.564
29 STX 111 Rick Byrum 240SX 66.060 66.010 63.767 62.860 62.426 51.126 +2.715
30 CAMT 112 Hayden Trussell 66 Mustng 79.730 66.169 64.739 63.397 63.099 51.741 +0.615
31 DM 6 David Elias 2002 Toyota MR2 Sypder Yellow 70.958+1 59.808 57.892+1 59.638 55.439+1 51.924 +0.183
32 CAMT 12 Samuel Trussell 1966 Ford Mustang White 74.435+DNF 73.806 66.331 81.574 64.070 52.537 +0.613
33 BS 66 Kristie Fontanez 2024 Honda Civic Yellow 100.589 73.328 59.982 +7.445
34 EVX 20 Alex Amador 2025 Hyundai Ioniq 5 N White DNS
35 STU 28 Alex Rodriguez 2015 Chevrolet Camaro Z/28 Black DNS
36 STU 15 Alionso Delfin 2015 Nissan 370z nismo Black DNS
37 DS 76 Antony Warne 2019 Volkswagen Golf R White DNS
38 STU 169 Brittany Mendiola 2019 Honda Civic Type R Red DNS
39 STU 69 Daniel Mendiola 2019 Honda Civic Type R Red DNS
40 STU 73 Marcus Davis 2009 Lexus IS350 Black DNS
41 STR 27 Mia Wood 2005 Mazda Miata Green/Blue DNS
T - 'Street Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T FSP 99 Laura Harbour 2000 Toyota Celica GTS white 51.923 49.329 49.099 48.634 48.169 39.227 [-]0.758
2T SMF 6 Phillip Carter 1993 Honda Civic Si White 52.027 49.580 48.002 49.058 48.286 39.985 +0.758
3T SSM 14 Neil Klug 2013 Mazda Miata Red 48.567+1 48.023 47.260 47.497 47.492 40.710 +0.725
4T SMF 72 Kevin Childers 1991 Honda CRX Red 50.734 50.568 49.596 49.685 49.298 41.065 +0.355
5 SMF 81 Rami Alhaj 91 Civic blue 54.469 50.921 51.732+DNF 50.808 55.564 42.323 +1.258
6 SSM 45 Michael Hill 2008 Mazda Mx-5 Black 51.388 50.534 49.192 49.190 48.830+2 42.373 +0.050
7 SSM 40 Chris Hill 2008 Mazda MX-5 Black 50.103+DNF 50.647 49.718 55.980 50.171 42.828 +0.455
8 DSP 63 Jason Hatzenbuehler Merceds 53.532 53.888 53.959 53.890 52.698 43.742 +0.914
9 SSM 95 Dan Giro 1995 Mazda Miata black 53.967+2 51.720 52.566+DNF 50.955 58.364+1 43.893 +0.151
10 SMF 96 Nathan Klarmann 1995 Del Sol 57.303 54.088 53.462 52.789 53.697 43.973 +0.080
11 SSM 195 Mike Sullivan 1990 Mazda Miata Blue 53.556+1 52.666 53.482 53.935 55.045+DNF 45.367 +1.394
12 SM 63 Kevin Michaels 2002 Audi S6 Avant Black 55.445 53.684+1 53.461 54.416+2 52.372+1 45.476 +0.109
13 SMF 77 Zachary Ward 1995 Infiniti G20 Tan DNS
X - 'Pro Class'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 49 Ryan Otis 2019 Chevrolet Camaro Gray 46.308 45.861 45.787 45.470 45.367+1 37.558 [-]0.369
2T STX 98 John Hale 2019 Subaru BRZ Squirtle! 47.448 47.015 46.587 46.535 46.310 37.927 +0.369
3T STR 52 Vivek Goel 2019 Mazda MX5 46.293 47.704+DNF 46.275 46.035 46.081 38.301 +0.374
4T DS 90 Chase Gintner 2023 Subaru BRZ White 48.770 48.468 48.094 48.018+3 47.490 38.466 +0.165
5T SSC 189 Matt Morhardt 2015 Scion FRS Grey 48.565 48.216+2 48.186 48.008 47.787 38.468 +0.002
6T SSC 89 Justin Harbour 2015 Scion FR-S gray 48.890 48.608 48.079 48.694 48.127 38.703 +0.235
7 DS 6 Rob Browning 2022 Subaru BRZ WR Blue 49.549 48.809+1 48.311 47.903 48.478 38.801 +0.098
8 SST 91 Anthony Oliveri 2004 Chevrolet Corvette Z06 Blue 48.142 47.312 49.767+DNF 46.694 46.649 38.998 +0.197
9 ES 173 Joseph Cote 1999 Mazda Miata-ta 50.454 50.117 50.459 49.753 49.315 39.057 +0.059
10 STS 5 Javier Reynoso 2019 Subaru BRZ Blue 49.011 48.551 48.461 48.933 48.006 39.172 +0.115
11 ES 3 Michael Grosenheider 1999 Mazda Miata Silver 49.748 49.381+DNF 50.217 49.592 49.669 39.276 +0.104
12 STS 88 Ricky Crow 1988 Honda CRX Red 50.066 49.306 49.214 48.997 48.153 39.292 +0.016
13 CAMC 24 Jay Cryderman 2013 Ford Mustang GT Green 47.883 47.836 48.099 47.891+1 47.777 39.463 +0.171
14 CS 32 Sammy Lin 2020 Mazda Miata Gray 50.263 49.136 49.046 48.780 48.350+1 39.658 +0.195
15 CAMC 124 Eric Yee 2013 Ford Mustang GT GHIG 52.239 48.454 48.606 48.155 47.855+1 39.776 +0.118
16 ES 73 Andrew Anderson 1999 Mazda MX-5 Miata Blue 51.573 50.953+2 51.055 50.279 50.791 39.821 +0.045
17 CS 64 Daniel Sato 2022 Mazda Miata Blue 51.772+3 49.308+1 50.010 49.003 48.993 39.831 +0.010
18 CS 164 David Summers Mazda MX5 Miatuah Blue 51.385 52.319 50.251+1 50.798 50.010 40.658 +0.827
19 SSM 14 Richard King Corvette 46.949 47.686 46.811 46.512 46.647 40.884 +0.226
20 STR 152 Jacob Crow Mazda Miata Grey DNS
21 SS 87 Jeffrey Fritz 2021 Porsche 718 Spyder GT Silver DNS
22 KM 94 Tom Harrington Kart DNS
R - 'Race Tire Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T DP 94 Troy Acosta 2002 Miata 46.931 45.686 45.822 44.859 51.628 38.803 [-]0.119
2T DSP 127 Federico Del Toro 2001 Porsche Boxster red 47.020 46.432+1 46.294+1 46.287 45.953 38.922 +0.119
3T DP 194 Erik Strelnieks 2011 Mazda Miata Green 46.529 45.628 45.025 45.504 45.616 38.946 +0.024
4T DP 182 Todd Roberts 1990 Mazda Miata Red 46.500 45.749 45.319 45.374 45.199 39.097 +0.151
5T DP 199 Jeff Warden 1993 Mazda Miata Sterling Gray 46.223 45.776 45.921 46.057+1 45.496 39.354 +0.257
6 DP 99 Paul Ryan 1993 Mazda Miata 47.029 47.175 46.358 46.453 46.484+1 40.099 +0.745
7 SSM 27 Chris More 1994 Mazda RX-7 FD Montego Blue 46.194 47.933 46.317 46.010 46.129 40.442 +0.343
8 FP 17 Collins Brant 2002 Subaru Wrx Silver 46.509 46.394 46.417 46.456 46.154 40.477 +0.035
9 CSP 66 Bryan Singer 2008 Honda S2000 CR Yellow/Gray 50.452+2 48.573 47.097 47.381+1 49.347 40.503 +0.026
10 XP 99 Jeff Vineyard Datsun 280Z White 45.947 46.217+1 55.051+DNF 46.652 58.317+DNF 40.755 +0.252
11 XP 199 Tom Holt 1974 Datsun 280Z White 47.547+1 47.416 46.777 46.914 46.494 41.240 +0.485
12 DP 82 Steve Hudson 1990 Mazda Miata Red 50.998 50.249+2 49.152 49.442 48.540 41.987 +0.747
13 EM 136 Evan Slate 2019 Stalker AXR Red 47.815 47.428 46.422 46.966 46.672 42.244 +0.257
14 EM 36 Jeff Chesnut 2017 Stalker Stalker Red 51.019 47.199 46.711 47.137 46.563 42.372 +0.128
15 EM 60 Jarod Benker 1975 MG B Orange 54.627 49.707+1 58.454+1 63.445+1 53.564 47.053 +4.681
CA - 'Classic American Muscle'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CAMC 17 Eric Putnam 2019 Ford Mustang GT Black 50.761 49.794 48.759 48.371 48.095 39.726 [-]0.878
2T CAMC 33 Bradley Walker 2021 Chevrolet Camaro Shock Yellow 50.531 49.500 49.264 49.158 51.368+4 40.604 +0.878
3 CAMC 50 Dante Lanznaster 2018 Dodge Challenger Hellcat Green 52.065+DNF 50.289 50.113+1 49.632 49.743 40.996 +0.392
4 CAMC 69 Michael Poznecki 2017 Ford Mustang Ecoboost Race Red 51.716 51.382 50.991 50.491+1 49.802 41.136 +0.140
5 CAMC 72 Taner Masters 2007 Mustang 56.167+1 55.624 54.747+4 54.604+1 53.742 44.390 +3.254
D - 'Doubles'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 1 Jefe Vineyerd Corvette 47.751 47.323 47.946 47.133 47.339 155.350 [-]1.692
2T DS 142 Juan Priuscutto 49.083+1 48.470 49.095+2 157.042 +1.692
3T DS 42 Juan Hail 49.951+69 48.825 58.206 158.193 +1.151
4 CAMC 33 Brad Walker 48.206 48.284 49.243+2 48.470+1 47.988 158.552 +0.359
5 SSC 17 Juanathon Hoffman 51.727 49.873 50.507+DNF 62.479+1 160.591 +2.039
6 STU 46 Shawn Murphy 49.225 53.847 49.172 48.510 49.062 161.635 +1.044
7 XA 3 Kevyn Kanye 52.038 51.511 52.517+DNF 51.759+1 50.876 171.757 +10.122
8 CS 37 Darrel Colleran 54.995 178.843 +7.086